Snowflake Data for Breakfast Manila
- This event has passed.
Snowflake Data for Breakfast Manila
April 3 @ 8:30 AM - 4:00 PM PST
FreeThe power of the data cloud is coming to you
Your future depends on using data in ways you’ve never imagined. Join us for a morning of insights, inspiration, value—and breakfast—where you’ll learn how to set a data strategy to unlock artificial intelligence (AI) innovation. The Snowflake Data Cloud is the starting point: a global network where you can mobilise your data in a multitude of ways with near-unlimited scale, concurrency, simplicity and performance.
Cost to Attend: Free
At Data for Breakfast, you’ll learn how to
- Unite your siloed data across data types, business units, workloads, clouds, languages and tools
- Protect your data with unified and consistent security and governance
- Create simplicity in your architecture and reduce total cost of ownership without compromising on performance
- Maximize access and distribution of live, ready-to-query data, while also building cross-cloud resiliency
- Get access to out-of-the-box AI/ML capabilities in seconds and build custom AI apps in minutes
Start time | Session name |
---|---|
8:30 AM | Registration, networking and breakfast Check in, grab some breakfast, talk with your peers and chat with our Snowflake experts. |
9:30 AM | Build a data foundation with the Snowflake Data Cloud Discover the building blocks for an effective data strategy to help you unlock AI, ML and apps innovation. See how you can eliminate data silos, govern access to all your data across your company and ecosystem, and empower all teams with isolated, instantly elastic compute resources for the languages of their choice (Python, SQL, Java, Scala and more). Plus, see a live Snowflake demo on stage. |
10:30 AM | Extend the value of Snowflake with partners Hear how customers tap into the extensive partner ecosystem to get even more from the Snowflake platform. |
10:45 AM | Expert panel Ask the event presenters your questions about the Data Cloud. |
11:20 AM | Demos and networking Talk with your peers, learn about partner offerings and see more of Snowflake in action with live demos at the Snowflake genius bar. |
11:50 AM | Lunch Lunch will be offered to participants staying on for Hands-On Labs. |
12:30 NN | Prep session for hands-on labs (set-up guide) |
1:00 PM | Hands-on labs 1 |
2:30 PM | Tea break |
3:00 PM | Hands-on labs 2 |
Wednesday, April 3rd, 2024
8:30 AM to 4:00 PM
Marquis Events Place
Rizal Drive, Bonifacio Global City
Fort Bonifacio, Taguig 1634